H/T/V Rated
U.T.Q.G 360/A/A
60/65/70/80 Series
U.T.Q.G 360/A/A
60/65/70/80 Series
A genuine all-terrain tire, designed for economical cars, provides superior performance in both dry and wet roads, as well as in cold and hot weather conditions. Its robust construction ensures reliability and durability across a wide range of terrains and climates.
Handing
Comfort
Safety
Silence
Fuel-saving
HIGH PERFORMANCE
EVERGREEN HP tires fit modern cars with high power, strong brakes, and tuned suspension. Wider tread and speed rating of H or higher ensure top performance and safety.
Economy
Peculiar pattern fuel-saving compound lowers rolling resistance, cutting fuel consumption and CO2 emissions.
Silence
Optimal design of pattern order with changing pitches efficientlydecreases shock and noise.
Handling
4 longitudinal grooves drain water and improve wet traction. Lateral grooves boost traction, stability, cornering, and braking.
Safety
All-season design and enhanced tread compound ensure an even pressure under all weather and excellent performance on both straight and winding pavements. Enhanced center rib improves handling efficiency, ensures driving stability.
Comfort
Peculiar pattern design ensures good shock absorption,increases driving comfort.
- All
- 12 ”
- 13 ”
- 14 ”
- 15 ”
- 16 ”
INCH |
SIZE |
LI | SI | XL | TREAD DEPTH (32nds) |
STANDARD RIM (inch) |
SECTION WIDTH (inch) |
OVERALL DIAMETER (inch) |
SIDEWALL | RIM PROTECTOR |
12 | 155/70R12 | 73 | T | 9 | 4.50B | 6.18 | 20.59 | BSW | - | |
13 | 155/65R13 | 73 | T | 10 | 4.50B | 6.18 | 20.94 | BSW | - | |
13 | 155/80R13 | 79 | T | 10 | 4.50B | 6.18 | 22.76 | BSW | - | |
13 | 165/65R13 | 77 | T | 10 | 5.00B | 6.69 | 21.42 | BSW | - | |
13 | 185/70R13 | 86 | T | 10 | 5.50B | 7.44 | 23.23 | BSW | - | |
13 | 175/70R13 | 82 | T | 10 | 5.00B | 6.97 | 22.68 | BSW | - | |
13 | 165/70R13 | 79 | T | 9 | 5.00B | 6.69 | 22.13 | BSW | - | |
13 | 165/70R13 | 83 | T | XL | 9 | 5.00B | 6.69 | 22.13 | BSW | - |
13 | 165/80R13 | 83 | T | 10 | 4.50B | 6.50 | 23.39 | BSW | - | |
14 | 175/65R14 | 82 | T | 10 | 5J | 6.97 | 22.99 | BSW | - | |
14 | 175/65R14 | 86 | T | XL | 10 | 5J | 6.97 | 22.99 | BSW | - |
14 | 165/60R14 | 75 | H | 10 | 5J | 6.69 | 21.81 | BSW | - | |
14 | 175/70R14 | 88 | T | XL | 10 | 5J | 6.97 | 23.70 | BSW | - |
14 | 175/70R14 | 84 | T | 10 | 5J | 6.97 | 23.70 | BSW | - | |
14 | 185/70R14 | 88 | H | 10 | 5 1/2J | 7.44 | 24.25 | BSW | - | |
14 | 195/70R14 | 91 | T | 11 | 6J | 7.91 | 24.80 | BSW | - | |
14 | 205/70R14 | 98 | T | XL | 11 | 6J | 8.23 | 25.35 | BSW | - |
15 | 205/70R15 | 96 | T | 11 | 6J | 8.23 | 26.34 | BSW | - | |
16 | 215/60R16 | 95 | V | 11 | 6 1/2J | 8.70 | 26.14 | BSW | - | |
16 | 225/60R16 | 98 | V | 11 | 6 1/2J | 8.98 | 26.61 | BSW | - |
INCH |
SIZE |
LI | SI | XL | TREAD DEPTH (mm) |
STANDARD RIM (inch) |
SECTION WIDTH (mm) |
OVERALL DIAMETER (mm) |
SIDEWALL | RIM PROTECTOR |
12 | 155/70R12 | 73 | T | 9 | 4.50B | 6.18 | 20.59 | BSW | - |
INCH |
SIZE |
LI | SI | XL | TREAD DEPTH (mm) |
STANDARD RIM (inch) |
SECTION WIDTH (mm) |
OVERALL DIAMETER (mm) |
SIDEWALL | RIM PROTECTOR |
13 | 155/65R13 | 73 | T | 10 | 4.50B | 6.18 | 20.94 | BSW | - | |
13 | 155/80R13 | 79 | T | 10 | 4.50B | 6.18 | 22.76 | BSW | - | |
13 | 165/65R13 | 77 | T | 10 | 5.00B | 6.69 | 21.42 | BSW | - | |
13 | 185/70R13 | 86 | T | 10 | 5.50B | 7.44 | 23.23 | BSW | - | |
13 | 175/70R13 | 82 | T | 10 | 5.00B | 6.97 | 22.68 | BSW | - | |
13 | 165/70R13 | 79 | T | 9 | 5.00B | 6.69 | 22.13 | BSW | - | |
13 | 165/70R13 | 83 | T | XL | 9 | 5.00B | 6.69 | 22.13 | BSW | - |
13 | 165/80R13 | 83 | T | 10 | 4.50B | 6.50 | 23.39 | BSW | - |
INCH |
SIZE |
LI | SI | XL | TREAD DEPTH (mm) |
STANDARD RIM (inch) |
SECTION WIDTH (mm) |
OVERALL DIAMETER (mm) |
SIDEWALL | RIM PROTECTOR |
14 | 175/65R14 | 82 | T | 10 | 5J | 6.97 | 22.99 | BSW | - | |
14 | 175/65R14 | 86 | T | XL | 10 | 5J | 6.97 | 22.99 | BSW | - |
14 | 165/60R14 | 75 | H | 10 | 5J | 6.69 | 21.81 | BSW | - | |
14 | 175/70R14 | 88 | T | XL | 10 | 5J | 6.97 | 23.70 | BSW | - |
14 | 175/70R14 | 84 | T | 10 | 5J | 6.97 | 23.70 | BSW | - | |
14 | 185/70R14 | 88 | H | 10 | 5 1/2J | 7.44 | 24.25 | BSW | - | |
14 | 195/70R14 | 91 | T | 11 | 6J | 7.91 | 24.80 | BSW | - | |
14 | 205/70R14 | 98 | T | XL | 11 | 6J | 8.23 | 25.35 | BSW | - |
INCH |
SIZE |
LI | SI | XL | TREAD DEPTH (mm) |
STANDARD RIM (inch) |
SECTION WIDTH (mm) |
OVERALL DIAMETER (mm) |
SIDEWALL | RIM PROTECTOR |
15 | 205/70R15 | 96 | T | 11 | 6J | 8.23 | 26.34 | BSW | - |
INCH |
SIZE |
LI | SI | XL | TREAD DEPTH (mm) |
STANDARD RIM (inch) |
SECTION WIDTH (mm) |
OVERALL DIAMETER (mm) |
SIDEWALL | RIM PROTECTOR |
16 | 215/60R16 | 95 | V | 11 | 6 1/2J | 8.70 | 26.14 | BSW | - | |
16 | 225/60R16 | 98 | V | 11 | 6 1/2J | 8.98 | 26.61 | BSW | - |