For the daredevils who love playing in the mud, this one's for you!
Our DynaVenture M/T is specifically designed to dominate muddy terrains.
Its unique tread design ensures maximum mud expulsion,
giving you unparalleled grip and control. So, let the adventure be as muddy as it
can get – your DynaVenture M/T is here to lead the way!
AGGRESSIVE
SIDEWALLS
Featuring an aggressive deep dual-sidewall lug pattern, the DynaVenture M/T tire is crafted to deliver a superior biting edge. This design ensures continuous forward momentum, allowing drivers to confidently navigate even the most challenging off-road terrains.
MADE FOR
ADVANTURE
Crafted with cutting-edge technology and a distinct visual appeal, the DynaVenture R/T stands out as a premier max traction mud-terrain tire. Its design not only captures attention but also embodies its core capability to effortlessly conquer the most challenging of terrains, from slick mud paths to rugged rocky trails.
OFF-ROAD
DOMINATOR
A remarkably tough and enduring 3-ply sidewall designed to offer twice the longevity at lower tire pressures during rock crawling, delivering enhanced traction that lasts.
SIZE LIST
SIZE |
PR | LI / SI | LOAD RANGE |
TREAD DEPTH (32nds) |
SIDEWALL | STANDARD RIM (IN) |
UTQG | SECTION WIDTH (IN) |
OVERALL DIAMETER (IN) |
33X12.50R17LT | 10PR | 120Q | E | 21.03937005728 | BSW | 10 | / | / | 32.52 |
35X12.50R17LT | 10PR | 121Q | E | 21.03937005728 | BSW | 10 | / | / | 34.53 |
LT285/70R17 | 10PR | 121/118Q | E | 19.02362202784 | BSW | 8.5 | / | / | 32.76 |
LT265/70R17 | 10PR | 121/118Q | E | 19.02362202784 | BSW | 8 | / | / | 31.65 |
35X12.50R18LT | 10PR | 123Q | E | 21.03937005728 | BSW | 10 | / | / | 34.53 |
33X12.50R18LT | 10PR | 118Q | E | 21.03937005728 | BSW | 10 | / | / | 32.52 |
LT275/70R18 | 10PR | 125/122Q | E | 19.02362202784 | BSW | 8 | / | / | 33.19 |
37X13.50R20LT | 12PR | 128Q | F | 21.03937005728 | BSW | 11 | / | / | 36.54 |
35X12.50R20LT | 12PR | 125Q | F | 21.03937005728 | BSW | 10 | / | / | 34.53 |
33X12.50R20LT | 12PR | 119Q | F | 21.03937005728 | BSW | 10 | / | / | 32.76 |
33X11.50R20LT | 10PR | 118Q | E | 19.02362202784 | BSW | 9 | / | / | 32.52 |
LT285/55R20 | 10PR | 122/119Q | E | 19.02362202784 | BSW | 9 | / | / | 32.36 |
LT275/55R20 | 10PR | 120/117Q | E | 19.02362202784 | BSW | 8.5 | / | / | 31.89 |
33X12.50R22LT | 12PR | 114Q | F | 21.03937005728 | BSW | 10 | / | / | 32.52 |
35X12.50R22LT | 12PR | 121Q | F | 21.03937005728 | BSW | 10 | / | / | 34.53 |
37X13.50R22LT | 12PR | 128Q | F | 21.03937005728 | BSW | 11 | / | / | 36.54 |
33X13.50R24LT | 12PR | 113Q | F | 21.03937005728 | BSW | 12 | / | / | 32.52 |
35X13.50R24LT | 12PR | 116Q | F | 21.03937005728 | BSW | 12 | / | / | 34.53 |
37X13.50R24LT | 12PR | 124Q | F | 21.03937005728 | BSW | 11 | / | / | 36.54 |
37X13.50R26LT | 12PR | 117Q | F | 21.03937005728 | BSW | 11 | / | / | 36.54 |
SIZE |
PR | LI / SI | LOAD RANGE |
TREAD DEPTH (32nds) |
SIDEWAL | STANDARD RIM (IN) |
UTQG | SECTION WIDTH (IN) |
OVERALL DIAMETER (IN) |
33X12.50R17LT | 10PR | 120Q | E | 21.03937005728 | BSW | 10 | / | / | 32.52 |
35X12.50R17LT | 10PR | 121Q | E | 21.03937005728 | BSW | 10 | / | / | 34.53 |
LT285/70R17 | 10PR | 121/118Q | E | 19.02362202784 | BSW | 8.5 | / | / | 32.76 |
LT265/70R17 | 10PR | 121/118Q | E | 19.02362202784 | BSW | 8 | / | / | 31.65 |
SIZE |
PR | LI / SI | LOAD RANGE |
TREAD DEPTH (32nds) |
SIDEWAL | STANDARD RIM (IN) |
UTQG | SECTION WIDTH (IN) |
OVERALL DIAMETER (IN) |
35X12.50R18LT | 10PR | 123Q | E | 21.03937005728 | BSW | 10 | / | / | 34.53 |
33X12.50R18LT | 10PR | 118Q | E | 21.03937005728 | BSW | 10 | / | / | 32.52 |
LT275/70R18 | 10PR | 125/122Q | E | 19.02362202784 | BSW | 8 | / | / | 33.19 |
SIZE |
PR | LI / SI | LOAD RANGE |
TREAD DEPTH (32nds) |
SIDEWAL | STANDARD RIM (IN) |
UTQG | SECTION WIDTH (IN) |
OVERALL DIAMETER (IN) |
37X13.50R20LT | 12PR | 128Q | F | 21.03937005728 | BSW | 11 | / | / | 36.54 |
35X12.50R20LT | 12PR | 125Q | F | 21.03937005728 | BSW | 10 | / | / | 34.53 |
33X12.50R20LT | 12PR | 119Q | F | 21.03937005728 | BSW | 10 | / | / | 32.76 |
33X11.50R20LT | 10PR | 118Q | E | 19.02362202784 | BSW | 9 | / | / | 32.52 |
LT285/55R20 | 10PR | 122/119Q | E | 19.02362202784 | BSW | 9 | / | / | 32.36 |
LT275/55R20 | 10PR | 120/117Q | E | 19.02362202784 | BSW | 8.5 | / | / | 31.89 |
SIZE |
PR | LI / SI | LOAD RANGE |
TREAD DEPTH (32nds) |
SIDEWAL | STANDARD RIM (IN) |
UTQG | SECTION WIDTH (IN) |
OVERALL DIAMETER (IN) |
33X12.50R22LT | 12PR | 114Q | F | 21.03937005728 | BSW | 10 | / | / | 32.52 |
35X12.50R22LT | 12PR | 121Q | F | 21.03937005728 | BSW | 10 | / | / | 34.53 |
37X13.50R22LT | 12PR | 128Q | F | 21.03937005728 | BSW | 11 | / | / | 36.54 |
SIZE |
PR | LI / SI | LOAD RANGE |
TREAD DEPTH (32nds) |
SIDEWAL | STANDARD RIM (IN) |
UTQG | SECTION WIDTH (IN) |
OVERALL DIAMETER (IN) |
33X13.50R24LT | 12PR | 113Q | F | 21.03937005728 | BSW | 12 | / | / | 32.52 |
35X13.50R24LT | 12PR | 116Q | F | 21.03937005728 | BSW | 12 | / | / | 34.53 |
37X13.50R24LT | 12PR | 124Q | F | 21.03937005728 | BSW | 11 | / | / | 36.54 |
SIZE |
PR | LI / SI | LOAD RANGE |
TREAD DEPTH (32nds) |
SIDEWAL | STANDARD RIM (IN) |
UTQG | SECTION WIDTH (IN) |
OVERALL DIAMETER (IN) |
37X13.50R26LT | 12PR | 117Q | F | 21.03937005728 | BSW | 11 | / | / | 36.54 |