The DynaVenture A/T offers versatility, meeting the demands of trucks
and SUVs that function as daily commuters but are also ready for adventure.
This all-terrain tire ensures a quiet, comfortable highway drive while remaining
steadfast for your off-road weekend journeys.
AGGRESSIVE
SIDEWALLS
Featuring an aggressive sidewall design,
the DynaVenture A/T ensures enhanced biting edges,
driving you forward with unwavering momentum.
PERFORMANCE
ASSURED
Advanced all-terrain tread for extended life and superior traction. Multi-function tread grooves for grip in varied conditions. Staggered lugs for enhanced rocky terrain traction. Wide contact patch for increased stability. Optimized tread pattern to reduce noise and improve comfort.
MADE
TOUGH
A resilient and durable frame structure meticulously crafted to withstand the demands of daily commutes while being versatile enough to embrace the challenges of adventures.
SIZE LIST
SIZE |
PR | LI / SI | LOAD RANGE |
TREAD DEPTH (32nds) |
SIDEWALL | STANDARD RIM (IN) |
UTQG | SECTION WIDTH (IN) |
OVERALL DIAMETER (IN) |
LT235/75R15 | 6PR | 104/101S | C | 16 | BSW | 6.5 | / | 9.25 | 28.86 |
LT285/75R16 | 10PR | 126/123R | E | 16 | BSW | 8 | / | 11.26 | 32.83 |
LT265/75R16 | 10PR | 123/120R | E | 16 | BSW | 7.5 | / | 10.51 | 31.65 |
LT235/85R16 | 10PR | 120/116R | E | 16 | BSW | 6.5 | / | 9.25 | 31.73 |
245/70R16 XL | / | 111T | / | 13 | BSW | 7 | 500/A/B | 9.76 | 29.53 |
LT245/75R16 | 10PR | 120/116Q | E | 16 | BSW | 7 | / | 9.76 | 30.47 |
35×12.50R17LT | 10PR | 125R | E | 16 | BSW | 10 | / | 12.52 | 34.53 |
33×12.50R17LT | 10PR | 120Q | E | 16 | BSW | 10 | / | 12.52 | 32.52 |
LT305/65R17 | 10PR | 121/118Q | E | 16 | BSW | 9 | / | 12.24 | 32.60 |
LT285/70R17 | 10PR | 126/123S | E | 16 | BSW | 8.5 | / | 11.50 | 32.76 |
LT265/70R17 | 10PR | 123/120S | E | 16 | BSW | 8 | / | 10.71 | 31.65 |
LT265/65R17 | 10PR | 120/117R | E | 16 | BSW | 8 | / | 10.71 | 30.55 |
35×12.50R18LT | 12PR | 128Q | F | 16 | BSW | 10 | / | 12.52 | 34.53 |
33×12.50R18LT | 12PR | 122Q | F | 16 | BSW | 10 | / | 12.52 | 32.52 |
LT305/60R18 | 10PR | 121/118Q | E | 16 | BSW | 9 | / | 12.24 | 32.40 |
LT285/65R18 | 10PR | 125/122S | E | 16 | BSW | 8.5 | / | 11.50 | 32.56 |
LT275/70R18 | 10PR | 125/122S | E | 16 | BSW | 8 | / | 10.98 | 33.19 |
35×12.50R20LT | 12PR | 125Q | F | 16 | BSW | 10 | / | 12.52 | 34.53 |
33×12.50R20LT | 12PR | 119Q | F | 16 | BSW | 10 | / | 12.52 | 32.52 |
LT285/55R20 | 10PR | 122/119T | E | 16 | BSW | 9 | / | 11.69 | 32.36 |
LT275/65R20 | 10PR | 126/123S | E | 16 | BSW | 8 | / | 10.98 | 34.09 |
LT275/60R20 | 10PR | 123/120Q | E | 16 | BSW | 8 | / | 10.98 | 32.99 |
LT275/55R20 | 10PR | 120/117Q | E | 16 | BSW | 8.5 | / | 11.18 | 31.89 |
285/45R22 XL | / | 114H | / | 13 | BSW | 9.5 | 500/A/B | 11.22 | 32.09 |
305/40R22 XL | / | 114V | / | 13 | BSW | 11 | 500/A/B | 12.32 | 31.61 |
SIZE |
PR | LI / SI | LOAD RANGE |
TREAD DEPTH (32nds) |
SIDEWAL | STANDARD RIM (IN) |
UTQG | SECTION WIDTH (IN) |
OVERALL DIAMETER (IN) |
LT235/75R15 | 6PR | 104/101S | C | 16 | BSW | 6.5 | / | 9.25 | 28.86 |
SIZE |
PR | LI / SI | LOAD RANGE |
TREAD DEPTH (32nds) |
SIDEWAL | STANDARD RIM (IN) |
UTQG | SECTION WIDTH (IN) |
OVERALL DIAMETER (IN) |
LT285/75R16 | 10PR | 126/123R | E | 16 | BSW | 8 | / | 11.26 | 32.83 |
LT265/75R16 | 10PR | 123/120R | E | 16 | BSW | 7.5 | / | 10.51 | 31.65 |
LT235/85R16 | 10PR | 120/116R | E | 16 | BSW | 6.5 | / | 9.25 | 31.73 |
245/70R16 XL | / | 111T | / | 13 | BSW | 7 | 500/A/B | 9.76 | 29.53 |
LT245/75R16 | 10PR | 120/116Q | E | 16 | BSW | 7 | / | 9.76 | 30.47 |
SIZE |
PR | LI / SI | LOAD RANGE |
TREAD DEPTH (32nds) |
SIDEWAL | STANDARD RIM (IN) |
UTQG | SECTION WIDTH (IN) |
OVERALL DIAMETER (IN) |
35×12.50R17LT | 10PR | 125R | E | 16 | BSW | 10 | / | 12.52 | 34.53 |
33×12.50R17LT | 10PR | 120Q | E | 16 | BSW | 10 | / | 12.52 | 32.52 |
LT305/65R17 | 10PR | 121/118Q | E | 16 | BSW | 9 | / | 12.24 | 32.60 |
LT285/70R17 | 10PR | 126/123S | E | 16 | BSW | 8.5 | / | 11.50 | 32.76 |
LT265/70R17 | 10PR | 123/120S | E | 16 | BSW | 8 | / | 10.71 | 31.65 |
LT265/65R17 | 10PR | 120/117R | E | 16 | BSW | 8 | / | 10.71 | 30.55 |
SIZE |
PR | LI / SI | LOAD RANGE |
TREAD DEPTH (32nds) |
SIDEWAL | STANDARD RIM (IN) |
UTQG | SECTION WIDTH (IN) |
OVERALL DIAMETER (IN) |
35×12.50R18LT | 12PR | 128Q | F | 16 | BSW | 10 | / | 12.52 | 34.53 |
33×12.50R18LT | 12PR | 122Q | F | 16 | BSW | 10 | / | 12.52 | 32.52 |
LT305/60R18 | 10PR | 121/118Q | E | 16 | BSW | 9 | / | 12.24 | 32.40 |
LT285/65R18 | 10PR | 125/122S | E | 16 | BSW | 8.5 | / | 11.50 | 32.56 |
LT275/70R18 | 10PR | 125/122S | E | 16 | BSW | 8 | / | 10.98 | 33.19 |
SIZE |
PR | LI / SI | LOAD RANGE |
TREAD DEPTH (32nds) |
SIDEWAL | STANDARD RIM (IN) |
UTQG | SECTION WIDTH (IN) |
OVERALL DIAMETER (IN) |
35×12.50R20LT | 12PR | 125Q | F | 16 | BSW | 10 | / | 12.52 | 34.53 |
33×12.50R20LT | 12PR | 119Q | F | 16 | BSW | 10 | / | 12.52 | 32.52 |
LT285/55R20 | 10PR | 122/119T | E | 16 | BSW | 9 | / | 11.69 | 32.36 |
LT275/65R20 | 10PR | 126/123S | E | 16 | BSW | 8 | / | 10.98 | 34.09 |
LT275/60R20 | 10PR | 123/120Q | E | 16 | BSW | 8 | / | 10.98 | 32.99 |
LT275/55R20 | 10PR | 120/117Q | E | 16 | BSW | 8.5 | / | 11.18 | 31.89 |
SIZE |
PR | LI / SI | LOAD RANGE |
TREAD DEPTH (32nds) |
SIDEWAL | STANDARD RIM (IN) |
UTQG | SECTION WIDTH (IN) |
OVERALL DIAMETER (IN) |
285/45R22 XL | / | 114H | / | 13 | BSW | 9.5 | 500/A/B | 11.22 | 32.09 |
305/40R22 XL | / | 114V | / | 13 | BSW | 11 | 500/A/B | 12.32 | 31.61 |