DYNAVENTURE

RT

ADVENTURE ON
EVERY TERRAIN

Embrace adventure with the DynaVenture R/T. Engineered for off-road enthusiasts,
it confidently tackles rugged terrains while offering a smooth ride on highways,
making every journey an adventurous experience for
daily-driven trucks and SUVs.

RUGGED
ELEGANCE

The DynaVenture R/T features staggered shoulder lugs for superior
grip on rocky terrains. Its design includes mud and stone ejectors to
prevent debris build-up, and an aggressive sidewall for enhanced
performance and a bold aesthetic appeal.

TERRAIN
CONQUEROR

DynaVenture R/T, with a tailored void-to-lug ratio, masters terrains from muddy trails to rocky expanses. The sleek “X” tread design ensures a quiet highway experience, while the deep tread depth promises extended adventures off the beaten path.

TRIPLE
PROTECTION

Constructed with a robust 3-ply sidewall, the DynaVenture R/T is expertly designed to handle reduced tire pressures, ensuring unparalleled traction and stability in challenging terrains and demanding scenarios.

SIZE LIST

SIZE
PR LI / SI LOAD
RANGE
TREAD
DEPTH
(32nds)
SIDEWALL STANDARD
RIM (IN)
UTQG SECTION
WIDTH (IN)
OVERALL
DIAMETER
(IN)
33X12.50R17LT 10PR 120Q E 18 BSW 10 —— 12.52 32.52
LT305/65R17 10PR 121/118Q E 16 BSW 9 —— 12.24 32.60
LT305/60R18 10PR 126/123Q E 16 BSW 9 —— 12.24 32.40
33X12.50R18LT 10PR 118Q E 18 BSW 10 —— 12.52 32.52
LT275/55R20 10PR 120/117Q E 16 BSW 8.5 —— 11.18 31.89
LT285/55R20 10PR 122/119Q E 16 BSW 9 —— 11.69 32.36
33X11.50R20LT 10PR 118Q E 18 BSW 9 —— 11.42 32.52
33X12.50R20LT 10PR 114Q E 18 BSW 10 —— 12.52 32.52
35X12.50R20LT 10PR 121Q E 18 BSW 10 —— 12.52 34.53
33X13.50R20LT 12PR 120Q F 18 BSW 11 —— 13.58 32.52
35X13.50R20LT 12PR 126Q F 18 BSW 11 —— 13.58 34.53
38X15.50R20LT 10PR 128Q E 18 BSW 12.5 —— 15.55 37.52
38X15.50R20LT 10PR 128Q E 18 BSW 12.5 15.55 37.52
33X12.50R22LT 12PR 114Q F 18 BSW 10 —— 12.52 32.52
33X13.50R22LT 10PR 114Q E 18 BSW 12 —— 13.70 32.52
35X12.50R22LT 10PR 117R E 18 BSW 10 —— 12.52 34.53
35X13.50R22LT 10PR 123Q E 18 BSW 11 —— 13.58 34.53
33X13.50R24LT 10PR 107Q E 18 BSW 12 —— 13.70 32.52
SIZE
PR LI / SI LOAD
RANGE
TREAD
DEPTH
(32nds)
SIDEWAL STANDARD
RIM (IN)
UTQG SECTION
WIDTH (IN)
OVERALL
DIAMETER
(IN)
33X12.50R17LT 10PR 120Q E 18 BSW 10 —— 12.52 32.52
LT305/65R17 10PR 121/118Q E 16 BSW 9 —— 12.24 32.60
SIZE
PR LI / SI LOAD
RANGE
TREAD
DEPTH
(32nds)
SIDEWAL STANDARD
RIM (IN)
UTQG SECTION
WIDTH (IN)
OVERALL
DIAMETER
(IN)
LT305/60R18 10PR 126/123Q E 16 BSW 9 —— 12.24 32.40
33X12.50R18LT 10PR 118Q E 18 BSW 10 —— 12.52 32.52
SIZE
PR LI / SI LOAD
RANGE
TREAD
DEPTH
(32nds)
SIDEWAL STANDARD
RIM (IN)
UTQG SECTION
WIDTH (IN)
OVERALL
DIAMETER
(IN)
LT275/55R20 10PR 120/117Q E 16 BSW 8.5 —— 11.18 31.89
LT285/55R20 10PR 122/119Q E 16 BSW 9 —— 11.69 32.36
33X11.50R20LT 10PR 118Q E 18 BSW 9 —— 11.42 32.52
33X12.50R20LT 10PR 114Q E 18 BSW 10 —— 12.52 32.52
35X12.50R20LT 10PR 121Q E 18 BSW 10 —— 12.52 34.53
33X13.50R20LT 12PR 120Q F 18 BSW 11 —— 13.58 32.52
35X13.50R20LT 12PR 126Q F 18 BSW 11 —— 13.58 34.53
38X15.50R20LT 10PR 128Q E 18 BSW 12.5 —— 15.55 37.52
38X15.50R20LT 10PR 128Q E 18 BSW 12.5 15.55 37.52
SIZE
PR LI / SI LOAD
RANGE
TREAD
DEPTH
(32nds)
SIDEWAL STANDARD
RIM (IN)
UTQG SECTION
WIDTH (IN)
OVERALL
DIAMETER
(IN)
33X12.50R22LT 12PR 114Q F 18 BSW 10 —— 12.52 32.52
33X13.50R22LT 10PR 114Q E 18 BSW 12 —— 13.70 32.52
35X12.50R22LT 10PR 117R E 18 BSW 10 —— 12.52 34.53
35X13.50R22LT 10PR 123Q E 18 BSW 11 —— 13.58 34.53
SIZE
PR LI / SI LOAD
RANGE
TREAD
DEPTH
(32nds)
SIDEWAL STANDARD
RIM (IN)
UTQG SECTION
WIDTH (IN)
OVERALL
DIAMETER
(IN)
33X13.50R24LT 10PR 107Q E 18 BSW 12 —— 13.70 32.52